| Home | Instructors | Class Descriptions | Calendar | Location | FAQ | Pricing | Members |
Session Classes
Weekday: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Show: | All | Available |
*** SUMMER - OUTDOOR POOL REGISTRATION ONLY ***
You must be a resident to enroll in outdoor pool classes. Click on the 'Correct Weekday' to view the remaining classes.
If you are a new customer interested in taking Summer session classes with Triangle Swim School at the Triangle Aquatic Center in Cary, please enroll on the wait list….. click here for wait list. Those on the Wait List will be able to register for classes as of June 13. Open Registration starts on June 15.
***PLEASE NOTE*** - Tuition fees will be charged to your credit card upon registration. If you haven’t paid it already, you will also be charged the annual registration fee of $25 for the first student plus $8 for each additional student.
Monday Schedule
| Register | Class | Days | Times | Duration | Pool | Open Slots | Class Ends | |
|---|---|---|---|---|---|---|---|---|
| Register | WAITLIST - BABY & TODDLER | Mon | - | 8 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a BABY AND TODDLER class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| WAITLIST- 3.5 / 4 YEAR OLDS | Mon | - | FULL | 0.00 | ||||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a 3/4 YEAR OLD class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAITLIST - 5/6 YEAR OLDS | Mon | - | 43 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a 5/6 YEAR OLD class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAITLIST - COMP STROKE | Mon | - | 42 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a COMPETITIVE STROKE class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAITLIST - SPECIAL NEEDS | Mon | - | 20 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a SPECIAL NEEDS class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAIT LIST - TECH & CONDITIONING | Mon | - | 38 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. (Formerly Swim Team Prep) You are wait listing for a TECHNIQUE & CONDITIONING class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAITLIST - 7 YEAR & OLDER | Mon | - | 15 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for a 7 & UP class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| Register | WAITLIST - ADULT | Mon | - | 43 | 0.00 | |||
WAIT LIST ONLY - THIS IS NOT YOUR ACTUAL CLASS, DAY, OR TIME. You are wait listing for an ADULT class when it becomes available. YOUR CREDIT CARD WILL NOT BE CHARGED until you have been notified and you have accepted an actual class. | ||||||||
| 8 result(s) shown | ||||||||
