- 919-267-4762
- support@triangleswimschool.com
- Swimming Links
| Home | Instructors | Class Details | Calendar | Location | FAQ | Pricing | Register |
Session Classes
Class Sessions: | Winter 1 |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Thursday Schedule
| Class | Time | Weekdays | Start Date | End Date | Pool | Instructor | Ages | Capacity |
|---|---|---|---|---|---|---|---|---|
| BABY & ME 1 & 2 | 10:00am | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 6-20 months | 5 (1) |
| SUPERTOTS & ME | 10:30am | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 9-36 months | 4 (4) |
| AQUATOTS & ME 1 & 2 | 11:00am | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 9-36 months | 5 (1) |
| 4/5 YR LEVEL 3 | 11:30am | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 4-5 years | 2 (1) |
| 4/5 YR LEVEL 3 | 12:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 4-6 years | 1 (1) |
| 3/4 YR LEVEL 2 | 12:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 3-4 years | 2 (1) |
| 3/4 YR LEVEL 1 | 1:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 3-4 years | 2 (1) |
| 5/6 YR LEVEL 4 | 3:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (1) |
| OPEN SLOT | 3:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| 4/5 YR LEVEL 2 | 4:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 4-5 years | 2 (2) |
| OPEN SLOT | 4:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| 4/5 YR LEVEL 1 | 4:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | 4-5 years | 2 (1) |
| 5/6 YR LEVEL 2 | 4:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (2) |
| MIXED LEVEL 3 | 5:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 5-7 years | 2 (2) |
| OPEN SLOT | 5:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| MIXED LEVEL | 5:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | Open | 2 (2) |
| OPEN SLOT | 5:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| 3/4 YR LEVEL 3 | 6:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 3-4 years | 2 (2) |
| OPEN SLOT | 6:00pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| MIXED LEVEL 3 | 6:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A | Coach Matt .. | 4-6 years | 2 (2) |
| OPEN SLOT | 6:30pm | SMTWTFS | 02/05/2009 | 03/26/2009 | TAC Pool A2 | Alyssa F. | Open | 2 (0) |
| 21 results shown | ||||||||
| swim, kids, triangle swim school, lessons, children, cary swim lessons, swimming lessons, adult swim class, swimming lesson, swim lessons cary, swim lessons, swim lesson, swimming class in apex cary, how, swimming, kid, safe, child, videos, free, water, pool, strokes, learn to swim, infant, triangle swimming school, highly functional autistic kids, triangle aquatic center cary nc |