- 919-267-4762
- support@triangleswimschool.com
- Swimming Links
| Home | Instructors | Class Details | Calendar | Location | FAQ | Pricing | Register |
Session Classes
Class Sessions: | Winter 1 |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Sunday Schedule
| Class | Time | Weekdays | Start Date | End Date | Pool | Instructor | Ages | Capacity |
|---|---|---|---|---|---|---|---|---|
| 3/4 YR LEVEL 3 | 1:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 3-4 years | 1 (1) |
| MIXED LEVEL | 1:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 3-5 years | 2 (2) |
| SWIM TEAM PREP 1 | 1:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 5-9 years | 18 (8) |
| 5/6 YR LEVEL 4 | 1:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 5-6 years | 2 (1) |
| 5/6 YR LEVEL 4 | 1:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 5-6 years | 2 (1) |
| 5/6 YR LEVEL 1 | 2:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 5-6 years | 2 (1) |
| 7 & UP LEVEL 1 | 2:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 8 years | 1 (1) |
| SWIM TEAM PREP 2 | 2:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 7-14 years | 18 (7) |
| 7 & UP LEVEL 1 | 2:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 7-10 years | 1 (1) |
| 7 & UP LEVEL 2 | 2:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 7-15 years | 2 (2) |
| 5/6 YR LEVEL 3 | 3:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 5-6 years | 2 (1) |
| MIXED LEVEL | 3:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 3-5 years | 2 (2) |
| STROKE LEVEL 3 | 3:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program 2 | Mo O. | 8-9 years | 2 (1) |
| STROKE LEVEL 3 | 3:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 7-9 years | 2 (2) |
| 5/6 YR LEVEL 3 | 3:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 5-6 years | 2 (1) |
| MIXED LEVEL | 3:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 2-5 years | 2 (2) |
| SWIM TEAM PR 1& 2 | 3:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 5-14 years | 12 (12) |
| 5/6 YR LEVEL 2 | 4:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 5-6 years | 1 (1) |
| SPECIAL NEEDS | 4:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 6-7 years | 1 (1) |
| 3/4 YR LEVEL 1 | 4:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A | Katie C. | 3-4 years | 2 (2) |
| 5/6 YR LEVEL 2 | 4:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Pool A2 | Coach Matt .. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 3 | 4:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program 2 | Mo O. | 5-6 years | 2 (1) |
| COMPETITIVE STR 2 | 4:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 8-9 years | 2 (2) |
| COMPETITIVE STR 4 | 5:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program | Stewart N. | 12 years | 2 (2) |
| STROKE LEVEL 2 | 5:00pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program 2 | Mo O. | mixed | 2 (2) |
| OPEN SLOT | 5:30pm | SMTWTFS | 02/08/2009 | 03/29/2009 | TAC Program 2 | Mo O. | Open | 2 (0) |
| 26 results shown | ||||||||
| swim, kids, triangle swim school, lessons, children, cary swim lessons, swimming lessons, adult swim class, swimming lesson, swim lessons cary, swim lessons, swim lesson, swimming class in apex cary, how, swimming, kid, safe, child, videos, free, water, pool, strokes, learn to swim, infant, triangle swimming school, highly functional autistic kids, triangle aquatic center cary nc |