- 919-267-4762
- support@triangleswimschool.com
- Swimming Links
| Home | Instructors | Class Details | Calendar | Location | FAQ | Pricing | Register |
Session Classes
Class Sessions: | Winter 1 |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Wednesday Schedule
| Class | Time | Weekdays | Start Date | End Date | Pool | Instructor | Ages | Capacity |
|---|---|---|---|---|---|---|---|---|
| SUPERBABY & ME | 10:30am | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 18-36 months | 4 (4) |
| STROKE ELITE | 11:00am | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 9 years | 1 (1) |
| MIXED LEVEL | 11:30am | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Coach Matt .. | 7-9 years | 2 (2) |
| BABY & ME 1 & 2 | 12:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 6-20 months | 3 (2) |
| 3/4 YR LEVEL 2 | 12:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 3-4 years | 2 (2) |
| 4/5 YR LEVEL 1 | 3:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 4-5 years | 3 (3) |
| MIXED LEVEL 1 | 4:00pm | SMTWTFS | 12/03/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 2-4 years | 2 (2) |
| STROKE DEV 3 | 4:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 7-9 years | 2 (2) |
| 5/6 YR LEVEL 3 | 4:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 3 | 4:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 3 | 5:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (2) |
| 7 & UP LEVEL 1 | 5:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 7-10 years | 2 (2) |
| 3/4 YR LEVEL 2 | 5:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 3-4 years | 2 (2) |
| AQUATOTS & ME 2 | 5:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 18-36 months | 2 (2) |
| 6 & UP LEVEL 3 | 6:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 6-15 years | 3 (3) |
| AQUATOTS & ME 2 | 6:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 2-3 years | 2 (1) |
| 5/6 YR LEVEL 2 | 6:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (2) |
| 7 & UP LEVEL 2 | 6:30pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 7-11 years | 2 (2) |
| 5/6 YR LEVEL 1 | 7:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A2 | Susie M. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 3 | 7:00pm | SMTWTFS | 11/12/2008 | 01/21/2009 | TAC Pool A | Coach Matt .. | 5-6 years | 2 (2) |
| 20 results shown | ||||||||
| swim, kids, triangle swim school, lessons, children, cary swim lessons, swimming lessons, adult swim class, swimming lesson, swim lessons cary, swim lessons, swim lesson, swimming class in apex cary, how, swimming, kid, safe, child, videos, free, water, pool, strokes, learn to swim, infant, triangle swimming school, highly functional autistic kids, triangle aquatic center cary nc |