- 919-267-4762
- support@triangleswimschool.com
- Swimming Links
| Home | Instructors | Class Details | Calendar | Location | FAQ | Pricing | Register |
Session Classes
Class Sessions: | Winter 1 |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Sunday Schedule
| Class | Time | Weekdays | Start Date | End Date | Pool | Instructor | Ages | Capacity |
|---|---|---|---|---|---|---|---|---|
| 3/4 YR LEVEL 3 | 1:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 3 years | 1 (1) |
| 7 & UP LEVEL 1 | 1:00pm | SMTWTFS | 11/16/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 7-15 years | 2 (2) |
| SWIM TEAM PREP1 | 1:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | 5-9 years | 15 (15) |
| 5/6 YR LEVEL 3 | 1:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 4 | 1:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 5-6 years | 2 (1) |
| 3/4 YR LEVEL 3 | 2:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 4 years | 1 (1) |
| 7 & UP LEVEL 3 | 2:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 7-11 years | 2 (1) |
| SWIM TEAM PREP2 | 2:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | 7-14 years | 15 (15) |
| 4/5 YR LEVEL 3 | 2:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 4-5 years | 2 (2) |
| STROKE LEVEL 1 | 2:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 6-9 years | 2 (2) |
| 3/4 YR LEVEL 2A | 3:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 3 years | 2 (1) |
| 5/6 YR LEVEL 3 | 3:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | 4-6 years | 2 (2) |
| 7 & UP LEVEL 2 | 3:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 10-14 years | 2 (2) |
| STROKE LEVEL 1 | 3:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program 2 | Mo O. | 7-11 years | 2 (2) |
| 4/5 YR LEVEL 2 | 3:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A2 | Coach Matt .. | 4-5 years | 2 (2) |
| 4/6 YR LEVEL 2 | 3:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Pool A | Katie C. | 4-6 years | 2 (2) |
| SWIM TEAM PREP 1& 2 | 3:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | 5-14 years | 10 (10) |
| COMP STROKE 4 | 4:30pm | SMTWTFS | 01/11/2009 | 01/25/2009 | TAC Program | Stewart N. | 11 years | 1 (1) |
| OPEN SLOT | 4:30pm | SMTWTFS | 12/07/2008 | 01/25/2009 | TAC Program 2 | Mo O. | Open | 2 (0) |
| STROKE LEVEL 1 | 5:00pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | mixed | 2 (2) |
| COMP STROKE 4 | 5:30pm | SMTWTFS | 11/09/2008 | 01/25/2009 | TAC Program | Stewart N. | 7-15 years | 1 (1) |
| 21 results shown | ||||||||
| swim, kids, triangle swim school, lessons, children, cary swim lessons, swimming lessons, adult swim class, swimming lesson, swim lessons cary, swim lessons, swim lesson, swimming class in apex cary, how, swimming, kid, safe, child, videos, free, water, pool, strokes, learn to swim, infant, triangle swimming school, highly functional autistic kids, triangle aquatic center cary nc |