- 919-267-4762
- support@triangleswimschool.com
- Swimming Links
| Home | Instructors | Class Details | Calendar | Location | FAQ | Pricing | Register |
Session Classes
Class Sessions: | Winter 1 |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Track Sessions: | Autumn 2 | Track 4 |
Weekday: | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Open Classes |
Saturday Schedule
| Class | Time | Weekdays | Start Date | End Date | Pool | Instructor | Ages | Capacity |
|---|---|---|---|---|---|---|---|---|
| BABY & ME 1 | 9:00am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 6-20 months | 5 (5) |
| SUPERBABY & ME | 9:30am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 9-24 months | 4 (4) |
| SPECIAL NEEDS | 10:00am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 6 years | 1 (1) |
| AQUATOTS & ME 1 | 10:30am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 18-36 months | 5 (5) |
| BABY& ME 2 | 11:00am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 6-20 months | 5 (3) |
| AQUATOTS & ME 2 | 11:30am | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 2-3 years | 5 (3) |
| 5/6 YR LEVEL 3 | 12:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Mo O. | 5-6 years | 1 (1) |
| AQUATOTS & ME 2 | 12:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Katie C. | 2 years | 1 (1) |
| 7 & UP LEVEL 3 | 12:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Mo O. | 8-10 years | 2 (2) |
| 3/4 YR LEVEL 1 | 1:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 3-4 years | 2 (2) |
| 3/4 YR LEVEL 3 | 1:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Mo O. | 4 years | 2 (1) |
| 3/4 YR LEVEL 2A | 1:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 3 years | 2 (2) |
| 5/6 YR LEVEL 1 | 1:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Mo O. | 5-6 years | 2 (2) |
| 5/6 YR LEVEL 4 | 2:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 5-6 years | 2 (1) |
| STROKE ELITE | 2:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Mo O. | 5-6 years | 2 (1) |
| 4/5 YR LEVEL 2 | 2:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 4-5 years | 2 (2) |
| 7 & UP LEVEL 1 | 2:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Mo O. | 7-11 years | 2 (1) |
| 5/6 YR LEVEL 4 | 3:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A2 | Mo O. | 5-6 Years | 2 (2) |
| 7 & UP LEVEL 1 | 3:00pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 8 years | 1 (1) |
| 7 & UP LEVEL 1 | 3:30pm | SMTWTFS | 11/08/2008 | 01/24/2009 | TAC Pool A | Katie C. | 8 years | 1 (1) |
| 20 results shown | ||||||||
| swim, kids, triangle swim school, lessons, children, cary swim lessons, swimming lessons, adult swim class, swimming lesson, swim lessons cary, swim lessons, swim lesson, swimming class in apex cary, how, swimming, kid, safe, child, videos, free, water, pool, strokes, learn to swim, infant, triangle swimming school, highly functional autistic kids, triangle aquatic center cary nc |